|
Start Date |
Day |
Time |
| August 9, 2025 | Saturday | 9:00am - 3:30pm (R) |
| August 15, 2025 | Friday | 9:00am - 3:30pm (R) |
| August 18, 2025 | Monday | 9:00am - 3:30pm (R) |
| August 21, 2025 | Thursday | 9:00am - 3:30pm (R) |
| August 23, 2025 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
| August 26, 2025 (Off-site NOCBOR) | Tuesday | 9:00am - 3:30pm (R) |
| September 4, 2025(Off-site Iroquois Club) | Thursday | 8:30am - 3:30pm (R) |
| September 13, 2025 | Saturday | 9:00am - 3:30pm (R) |
| September 16,2025 | Tuesday | 9:00am - 3:30pm (C) |
| September 17, 2025 (ZOOM) | Wednesday | 9:00am - 3:30pm (R) |
| September 19, 2025 (Off-site NOCBOR) | Friday | 9:00am - 3:30pm (R) |
| September 25, 2025 | Thursday | 9:00am - 3:30pm (R) |
| September 27, 2025 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
| September 30, 2025(Off- site Bingham farms | Tuesday | 9:00am - 3:30pm (R) |
| October 4, 2025 | Saturday | 9:00am - 3:30pm (R) |
| October 7, 2025 | Tuesday | 9:00am - 3:30pm (R) |
| October 10, 2025 (Off-site NOCBOR) | Friday | 9:00am - 3:30pm (R) |
| October 11, 2025 (ZOOM) | Saturday | 9:00am - 3:30pm (R) |
| October 16, 2025 (Off-site Iroquois Club) | Thursday | 8.30am - 3:30pm (R) |
| October 17, 2025 | Friday | 9:00am - 3:30pm (R) |
| October 23, 2025 (ZOOM) | Thursday | 9:00am - 3:30pm (R) |
| October 25, 2025 | Saturday | 9:00am - 3:30pm (R) |
| October 28, 2025 (Off- site Bingham farms | Tuesday | 9:00am - 3:30pm (R) |
| October 30, 2025 | Friday | 9:00am - 3:30pm (R) |
| November 11, 2025 (ZOOM) | Tuesday | 9:00am - 3:30pm (R) |
| November 22, 2025 | Saturday | 9:00am - 3:30pm (R) |
| November 26, 2025 | Wednesday | 9:00am - 3:30pm (R) |
| December 6, 2025 | Saturday | 9:00am - 3:30pm (R) |
| December 10, 2025 | Wednesday | 9:00am - 3:30pm (R) |
| December 12, 2025 (ZOOM) | Friday | 9:00am - 3:30pm (R) |
| December 18, 2025 | Thursday | 9:00am - 3:30pm (R) |
| December 20, 2025 | Saturday | 9:00am - 3:30pm (R) |
| December 23, 2025 | Tuesday | 9:00am - 3:30pm (R) |
| December 29, 2025 | Monday | 9:00am - 3:30pm (R) |
| January 10, 2026 | Saturday | 9:00am - 3:30pm (R) |
| Click here if you missed last year's CE (2024) |
| Real Estate Continuing education |
| Course 2024 Midd - Dee (This class is for 2024 CE requirements |
| Specialty Continuing Education Classes - (these can be substituted for any years CE requirement) |
| Print this page |
| Home |
REAL ESTATE CONTINUING EDUCATION
Course 2025 Midd - Dee
THIS COURSE IS FOR 2025 CURRENT CONTINUING EDUCATION COURSE REQUIREMENTS
® Residential © Commercial
License law requires each licensee to take a minimum of 2 hours of legal update each year and 1 hour on fair housing during their cycle with a total of 18 hours within their 3 year license cycle. Licensees cannot duplicate the same course within the 3 year cycle. Each class listed below, can be taken for 3 hours or the entire 6 hours
New Requirement starting February 14, 2024: Licensees must obtain at least 1 hour of fair housing in each years license cycle. This is included in each of our 6 hour classes listed below.
